`
Product Range
- Agricultural Tyres
- AGRICULTURAL TRACTOR FRONT TYRES
- AGRICULTURAL TRACTOR REAR TYRES
- AGRICULTURAL IMPLEMENT TYRES-(I-1)
- AGRICULTURAL IMPLEMENT TYRES (NON TRACTION)
- AGRICULTURAL IMPLEMENT TYRES (TRACTION)
- AGRICULTURAL IRRIGATION TYRES
- AGRICULTURAL TRACTOR TRAILER TYRES
- OFF THE ROAD (OTR) TYRES
- FLOTATION IMPLEMENT TYRES
- INDUSTRIAL TYRES
- SKIDSTEER & DUMPER TYRES
- TWO WHEELER TYRES
- THREE WHEELER TYRES
- TUK TUK-4.00-8 TYRES
- Light Truck Tyres (LCV)
- ULTRA LIGHT TRUCK TYRES
- GOLF & GO-KART TYRES
- JEEP & VAN TYRES
- BUTYL TUBES
- THREE WHEELER SPARES
- Bicycle Tyres ,Tubes & Components
- Geestone Packing
Butyl Tubes
GEESTONE BUTYL TUBES are available in various sizes as per international standards. Our tubes are rated best among its category for its features and benefits like their high air impermeability, high tensile, high heat resistance, high puncture resistance and longer life.
SCOOTER / MOTORCYCLE TUBE SIZES | |
---|---|
SIZE | VALVE |
3.50-8 | V1-08-3 |
4.00-8 | V1-08-3 |
275/300-10 | V1-08-1 |
350-10 | V1-08-1 |
450/500-10 | TR-13 |
90/90-12 | V1-08-1 |
2.75/3.00-14 | TR-29 |
300/325-16 | TR-29 |
110/90-16 | TR-29 |
225/250-16 | TR-29 |
225/250-17 | TR-29 |
275/300-17 | TR-29 |
225/250-18 | TR-29 |
275/300-18 | TR-29 |
300/325-19 | TR-29 |
100/90-17 | TR-29 |
100/90-18 | TR-29 |
90/90-18 | TR-29 |
325/350-18 | TR-29 |
350/410-18 | TR-29 |
PASSENGER CAR TUBE SIZES | |
---|---|
SIZE | VALVE |
4.00/4.50/5.65-12 | TR-13 |
145/155R12 | TR-13 |
145/155R13 | TR-13 |
155/165R13 | TR-13 |
175/185R13 | TR-13 |
165/175R14 | TR-13 |
600R14 | TR-13 |
175/185/6.50R14 | TR-13 |
185/195R15 | TR-13 |
195/205R15 | TR-13 |
215/225R15 | TR-13 |
225/70R15 | TR-15 |
235/70R15 | TR-13 |
255/70R15 | TR-13 |
265/70R15 | TR-13 |
5.90/6.40-15 | TR-13 |
235/70R16 | TR-13 |
LIGHT TRUCK TUBES (LCV) TUBE SIZES | |
---|---|
SIZE | VALVE |
700/750R15 | TR-75A |
815/825R15 | TR-75A |
700R16 | TR75/TR15 |
750R16 | TR-75A |
825R16 | TR-77A |
TRUCK & BUS TUBE SIZES | |
---|---|
SIZE | VALVE |
750-20/750R20 | TR-75 |
825-20/825R20 | TR-175A |
900R20 | TR-175A |
1000R20 | TR-78A |
1100R20 | TR-78A |
1200R20 | TR-78A |
FORKLIFT / INDUSTRIAL TUBE SIZES | |
---|---|
SIZE | VALVE |
400-8 | JS2 |
500-8 | JS2/TR-15 |
650-10 | JS2/TR15 |
700-12 | TR-75 |
750-10 | TR-75 |
750-15 | TR-75 |
825-15 | TR-75 |
250-15 | TR-75 |
300-15 | TR-75 |
28x9-15 | TR-75 |
AGRICULTURAL IMPLEMENT TUBE SIZES | |
---|---|
SIZE | VALVE |
1000-15 | TR-15 |
11L-15 | TR-15 |
11L-16 | TR-15 |
10.80-12 | TR-75 |
10.0/75-15.3 | TR-15 |
11.5/80-15.3 | TR-15 |
12.5/80-15.3 | TR-218A |
12.5/80-18 | TR-218A |
13.0/65-18 | TR-218A |
OTR (OFF THE ROAD) TUBE SIZES | |
---|---|
SIZE | VALVE |
1300-24 | TR-78A |
1400-24/25 | TR-78A/TR1175 |
17.5-25 | TR-179/TR-1175 |
ADV TUBE SIZES | |
---|---|
SIZE | VALVE |
500-19 | TR-14 |
600-19 | TR-14 |
700-19 | TR-14 |
800-19 | TR-14 |
AGRICULTURAL TRACTOR SIZES | |
---|---|
SIZE | VALVE |
600-12 | TR-13 |
600/650-16 | TR-13 |
750-16 | TR-15 |
900-16 | TR-75 |
750-18 | TR-15 |
1000-16 | TR-75 |
1100-16 | TR-75 |
11.2-24 | TR-218A |
12.2-24 | TR-218A |
14.9-24 | TR-218A |
12.4/11-28 | TR-218A |
13.6/12-28 | TR-218A |
14.9-28 | TR-218A |
16.9-28 | TR-218A |
16.9-30 | TR-218A |
18.4-26 | TR-218A |
18.4-30 | TR-218A |
18.4-34 | TR-218A |
13.6/1400/15.5-38 | TR-218A |